Airlines Name | Flight Number | Departure | Arrival | Flight Status | Contact Office | Remarks |
---|---|---|---|---|---|---|
Buddha Air | BHA-603 | 8:10 am | 8:45 am | KTM-PKR | Airport: 061-464997 , City: 061-4657997, 465998 | Effective Date:1st April to 30th June 2019 |
Buddha Air | BHA-604 | 9:10 am | 9:45 am | PKR-KTM | ||
Buddha Air | BHA-605 | 10:30 am | 11:05 am | KTM-PKR | ||
Buddha Air | BHA-606 | 11:30 am | 12:05 am | PKR-KTM | ||
Buddha Air | BHA-607 | 11:35 am | 12:10 am | KTM-PKR | ||
Buddha Air | BHA-608 | 12:35 am | 1:10 pm | PKR-KTM | ||
Buddha Air | BHA-611 | 12:35 am | 1:10 pm | KTM-PKR | ||
Buddha Air | BHA-612 | 1:35 pm | 2:10 pm | PKR-KTM | ||
Buddha Air | BHA-613 | 12:45 am | 1:20 pm | KTM-PKR | ||
Buddha Air | BHA-614 | 1:45 pm | 2:40 pm | PKR-KTM | ||
Buddha Air | BHA-615 | 1:40 pm | 2:15 pm | KTM-PKR | ||
Buddha Air | BHA-616 | 2:50 pm | 3:25 pm | PKR-KTM | ||
Buddha Air | BHA-617 | 2:30 pm | 3:05 pm | KTM-PKR | ||
Buddha Air | BHA-618 | 3:30 pm | 4:05 pm | PKR-KTM | ||
Buddha Air | BHA-601 | 10:00 am | 10:30 am | KTM-PKR | ||
Buddha Air | BHA-611 | 10:50 am | 11:20 am | PKR-MTN | ||
Buddha Air | BHA-641 | 11:35 am | 11:55 am | PKR-BHR | ||
Buddha Air | BHA-642 | 12:10 am | 12:30 am | BHR-PKR | ||
Buddha Air | BHA-681 | 12:45 am | 1:05 pm | PKR-BWA | ||
Buddha Air | BHA-682 | 1:20 pm | 1:40 pm | BWA-PKR | ||
Buddha Air | BHA-602 | 1:55 pm | 2:30 pm | PKR-KTM | ||
Yeti Airlines | NYT671 | 8:10 am | 8:40 am | KTM-PKR | Airport: 061-465888 , City: 061-4653888, 464888 | Effective Date:1st April to 30th June |
Yeti Airlines | NYT672 | 9:00 am | 9:30 am | PKR-KTM | ||
Yeti Airlines | NYT673 | 8:20 am | 8:45 am | KTM-PKR | ||
Yeti Airlines | NYT674 | 9:05 am | 9:30 am | PKR-KTM | ||
Yeti Airlines | NYT675 | 10:00 am | 10:30 am | KTM-PKR | ||
Yeti Airlines | NYT676 | 10:50 am | 11:20 am | PKR-KTM | ||
Yeti Airlines | NYT677 | 11:00 am | 11:25 am | KTM-PKR | ||
Yeti Airlines | NYT678 | 11:45 am | 12:10 am | PKR-KTM | ||
Yeti Airlines | NYT679 | 12:20 am | 12:50 am | KTM-PKR | ||
Yeti Airlines | NYT668 | 2:00 pm | 2:30 pm | PKR-KTM | ||
Yeti Airlines | NYT667 | 3:15 pm | 3:40 pm | KTM-PKR | ||
Yeti Airlines | NYT681 | 2:15 am | 2:45 pm | KTM-PKR | ||
Yeti Airlines | NYT682 | 3:05 pm | 3:45 pm | PKR-KTM | ||
Yeti Airlines | NYT683 | 2:55 pm | 3:20 pm | KTM-PKR | ||
Yeti Airlines | NYT684 | 3:40 pm | 4:05 pm | PKR-KTM | ||
Simrik Airlines | RMK-151 | 9:15 am | 9:45 am | KTM-PKR | Airport :061-466065 , City : 061-465887 | Effective Date:1st April to 30th June 2019 |
Simrik Airlines | RMK-152 | 10:00 am | 10:30 am | PKR-KTM | ||
Simrik Airlines | RMK-153 | 11:15 am | 11:45 am | KTM-PKR | ||
Simrik Airlines | RMK-154 | 12:00 am | 12:30 am | PKR-KTM | ||
Simrik Airlines | RMK-155 | 1:15 pm | 1:45 pm | KTM-PKR | ||
Simrik Airlines | RMK-156 | 2:00 pm | 2:30 pm | PKR-KTM | ||
Simrik Airlines | RMK-157 | 3:00 pm | 3:30 pm | KTM-PKR | ||
Simrik Airlines | RMK-158 | 3:45 pm | 4:15 pm | PKR-KTM | ||
Nepal Airlines | RA-551 | 6:30 am | 7:05 am | PKR-JOM | Airport : 061-465040 | Effective Date:1st April to 30th June 2019 |
Nepal Airlines | RA-552 | 7:20 am | 7:51 am | JOM-PKR | City : 061-463013, 465021, 464315(fax) | |
Nepal Airlines | RA-167 | 1:30 pm | 2:15 pm | KTM-PKR | ||
Nepal Airlines | RA-168 | 11:30 am | 12:15 pm | PKR-KTM | ||
Tara Air | TRA197 | 6:00 am | 6:20 am | PKR-JOM | Airport: 061-465888 , City: 061-4653888, 464888 | Effective Date:1st April to 30th June |
Tara Air | TRA198 | 6:30 am | 6:50 am | JOM-PKR | ||
Tara Air | TRA199 | 7:00 am | 7:20 am | PKR-JOM | ||
Tara Air | TRA200 | 7:30 am | 7:50 am | JOM-PKR | ||
Tara Air | TRA201 | 8:00 am | 8:20 am | PKR-JOM | ||
Tara Air | TRA202 | 8:30 am | 8:50 am | JOM-PKR | ||
Summit Air | SMA601 | 6:00 am | 6:20 am | PKR-JOM | City Office:061-463375 | Effective Date:1st April to 30th June |
Summit Air | SMA602 | 6:30 am | 6:50 am | JOM-PKR | ||
Summit Air | SMA603 | 7:00 am | 7:20 am | PKR-JOM | ||
Summit Air | SMA604 | 7:30 am | 7:50 am | JOM-PKR | ||
Summit Air | SMA605 | 8:00 am | 8:20 am | PKR-JOM | ||
Summit Air | SMA606 | 8:30 am | 8:50 am | JOM-PKR | ||
Summit Air | SMA607 | 9:00 am | 9:20 am | PKR-JOM | ||
Summit Air | SMA608 | 9:30 am | 9:50 am | JOM-PKR |
Daily flight schedule for summer
Effective Date:1st April to 30th June 2019